Rebecca Repa
Rebecca Repa held the position of Integrated Vice President, Laboratory And Diagnostics at the St. Joseph's Healthcare Hamilton in 2010 and received an annual salary of $273,373.26 as per the records provided by the Government of Ontario.
Year: 2010
Salary: $273,373.26
Position: Integrated Vice President, Laboratory And Diagnostics
Employer: St. Joseph's Healthcare Hamilton
Category of Employment: Hospitals and Boards of Public Health
Source: Ontario's Sunshine List
Salary History
The historical salary and taxable benefits of Rebecca Repa from 2001 to 2010 at St. Joseph's Healthcare Hamilton
Year | Salary | Benefits | Raise | Position | Employer |
---|---|---|---|---|---|
2010 | $273,373.26 | $11,314.04 | 3.5% | Integrated Vice President, Laboratory And Diagnostics | St. Joseph's Healthcare Hamilton |
2009 | $264,128.79 | $8,948.12 | 1.3% | Vice President, Planning, Development & Diagnostics | St. Joseph's Healthcare, Hamilton |
2008 | $260,693.28 | $8,646.16 | 6.8% | Vice President, Planning, Development & Diagnostics | St. Joseph's Healthcare, Hamilton |
2007 | $243,986.05 | $8,297.36 | 11.7% | Vice President, Planning, Development & Diagnostics | St. Joseph's Healthcare, Hamilton |
2006 | $218,487.67 | $8,038.22 | -0.4% | Vice President, Redevelopment/Medical/Diagnostics | St. Joseph's Healthcare, Hamilton |
2005 | $219,286.08 | $8,002.88 | 13.9% | Vice President | St. Joseph's Healthcare, Hamilton |
2004 | $192,441.66 | $7,951.59 | 12.8% | Vice-President | St. Joseph's Healthcare, Hamilton |
2003 | $170,535.70 | $7,897.85 | N/A | Vice President | St. Joseph's Health Care, Hamilton |
2001 | $142,096.24 | $515.88 | N/A | VP, Diagnos., Therapeutics & Redevel. | St. Joseph's Healthcare, Hamilton |
Rebecca Repa experienced an average yearly salary raise of approximately 6.22% from 2001 to 2010. The salary in 2010 reflects a raise of 92.39% compared to the salary in 2001.
Top Salaries at St. Joseph's Healthcare Hamilton in the 2006 Sunshine List
-
President/Chief Executive Officer, St. Joseph's Health System$649,485.54
-
President$478,846.92
-
Pathologist$308,224.71
-
Pathologist$300,560.85
-
Pathologist$300,510.81